The interactive information dissemination system (IIDS) named as Annapurna Krishi Prasaar Seva (AKPS) is a join initiative of Digital India Corporation (formerly Media Lab Asia), Acharya N.G. Ranga Agricultural University (ANGRAU) and Professor Jayashankar Telangana State Agricultural University which delivers web, mobile and IVRS (Interactive Voice Response Software) based solutions and enables agricultural related information to be pulled by farmers and also pushed by experts to send problem and context dependent information to the farmers. This system enables data to be transferred from farmers to experts and back in the form of voice, text, images and videos. Under ANGRAU, AKPS has been implemented through 8 KVKs (Nellore, Srikakulam, Kadapa (Utukur), Anantapur (Reddipalli), Praksam (Darsi), Krishna (Garikapadu), West Godavari (Undi) and Chittoor (Kalikiri), 5 DATTC centers (Banavasi, Guntur, Vizianagaram, Peddapuram, Kondempudi ) and 6 KVKs in Telangana, Nalgonda (Kampasgar), Khammam (Wyra), Adilabad, Mahabubnagar (Palem), Nizamabad (Rudrur) and Warangal (Malyal) and 6 DATTC centers (Mahabubnagar, Mahabubabad, Medak, Warangal, Karimnagar, Rangareddy) under PJTSAU. A meeting to discuss the parameters / methodology for the impact assessment of AKPS was held on Wednesday, 29th August 2018 at ICAR ATARI, Hyderabad.
State | KVK |
---|---|
Andhra Pradesh | KVK Nellore |
Andhra Pradesh | KVK Srikakulam |
Andhra Pradesh | KVK Kadapa (Utukur) |
Andhra Pradesh | KVK Anantapur (Reddipalli) |
Andhra Pradesh | KVK Praksam (Darsi) |
Andhra Pradesh | KVK Krishna (Garikapadu) |
Andhra Pradesh | KVK West Godavari (Undi) |
Andhra Pradesh | KVK Chittoor (Kalikiri) |
Telangana | KVK Nalgonda (Kampasgar) |
Telangana | KVK Khammam (Wyra) |
Telangana | KVK Adilabad |
Telangana | KVK Mahabubnagar (Palem) |
Telangana | KVK Nizamabad (Rudrur) |
Telangana | KVK Warangal (Malyal) |
State | DAATTC Center |
---|---|
Andhra Pradesh | DAATTC, Banavasi |
Andhra Pradesh | DAATTC, Guntur |
Andhra Pradesh | DAATTC, Vizianagaram |
Andhra Pradesh | DAATTC, Peddapuram |
Andhra Pradesh | DAATTC, Kondempudi |
Telangana | DAATTC Mahabubnagar |
Telangana | DAATTC Mahabubabad |
Telangana | DAATTC Warangal |
Telangana | DAATTC Medak |
Telangana | DAATTC Karimnagar |
Telangana | DAATTC Rangareddy |
An Innovative Farmers Network (IFN) was designed by the KVK, Palem with 25 farmers who are acting as brand ambassadors to disseminate latest agril. and allied technologies to the farmers of Nagarkurnool dist.
Farmers selection criteria:
Fifty farmers were selected randomly who are continuously in touch with the KVK, Palem for the last three years and actively participating in the meetings, exhibitions, kisan melas, field days organized by the centre. These 50 farmers were selected randomly form the whole population of the erstwhile Mahaboobnagar district who are directly in touch with KVK activities.
They were invited to attend the screening test for the selection of a group of farmers under Innovative Farmers Network during the year 2015-16. In which they were administered a series of tests to unearth their capabilities and fitness on indicators like level of perception, ability to form teams, innovativeness, risk taking ability, cosmopoliteness, Scientific orientation and information sharing ability etc. They were also screened on degree of involvement in group discussions. Each of the fifty farmers was interviewed with structured interview schedule. Accordingly the individual total score was obtained. These fifty farmers are made into two groups of 25 each. They had been made to discuss a given topic namely the "ways and means of adoption of new technologies in their village". The phenotypic and psychological as well as their involvement in offering the technological inputs in addressing the given issue were deeply analyzed for each individual.
A group of 25 farmers were finally selected considering their highest score obtained on the specified indicators (Information sharing behaviour, Risk taking ability, Innovativeness, Perception ability, Cosmopoliteness, Teamwork, Scientific orientation, )in the interview schedule and also considering performance in group discussion. These 25 farmers were trained on logistics of innovative farmers network like sub networking activities to be performed, methodologies to be used for dissemination of technologies in their jurisdiction. Each of the farmers provided facility of recharging their mobile phone for a period of six months initially from the funds provided under RKVY. The TA &DA towards conducting three meetings on orienting the farmers about innovative farmers network was also met form RKVY. These 25 farmers were acting as ambassadors of the KVK, Palem. Services of the farmers of these network are being used in various forms like host farmers of the RAWEP students, takingup OFTs &FLDs, taking the training programmes, involving the pre kharif and rabi awareness programmes, facilitating them to participate in the seed melas, kisan melas, exhibitions organized by either KVK, Palem or line departments.
Most of these acting as a farmers focal point in giving information to the fellow farmers in their jurisdiction or village. Group meetings, exhibitions, group discussions, radio talks, press and electronic media are the main channels used for dissemination of agriculture issues of contemporary importance.
A set of statements are given below with respect to information sharing ability. Please state whether you agree (A) or undecided (UD) or disagree (DA) about each statement.
Sl.No | Information Sources | Enter the Name | ||
---|---|---|---|---|
Agree | Undecided | Disagree | ||
1 | It is better to exchange new information with other farmers for development |   |   |   |
2 | Always one should use money channels to share information with others |   |   |   |
3 | One should be more critical and judicious in giving |   |   |   |
4 | More one gives the information more will; be the reciprocity in learning |   |   |   |
5 | Information sharing in a tedious task | |||
6 | No need of giving information to others with the cost of another time and resources |   |   |   |
A set of statements are given below with respect to innovativeness. Please state whether you agree (A) or undecided (UD) or disagree (DA) about each statement.
S. No. | Statements | Agree(3) | Undecided(2) | Disagree (1) |
---|---|---|---|---|
1 | A farmer should grow large number of crops to avoid greater risk in growing two or more crops | |||
2 | A farmer should rather take more of a chance in making a big profit than to be content with smaller but less risky profits. | |||
3 | A farmer who is willing to take greater risks than the average, success is fairly high. | |||
4 | It is good for a farmer to take risks when he knows his chance of success is fairly high. | |||
5 | It is better for a farmer not to try new farming methods unless most others have used them success fully. | |||
6 | Trying an entirely new practice in farming by a farmer involves risk but is worth trying. |
A set of statements are given below with respect to innovativeness. Please state whether you agree (A) or undecided (UD) or disagree (DA) about each statement.
S. No. | Statements | Agree(3) | Undecided(2) | Disagree (1) |
---|---|---|---|---|
1 | Do you want to learn new ways of farming? | |||
2 | If the Agricultural Extension Officer gives a talk on improved cultivation aspects, will you attend it? | |||
3 | If the government helps you in adopting new technology, will you accept it? | |||
4 | Do you want a change in your life | |||
5 | A farmer should try to do farming the way his parents did. | |||
6 | Do you believe that man's future is in the hands of God | |||
7 | It is better to enjoy today and let tomorrow take care of itself. | |||
8 | Do you want your sons to become farmers? |
S. No. | Statements | Agree(3) | Undecided(2) | Disagree (1) |
---|---|---|---|---|
1 | Do you think IFN is a good mechanism for transfer of technology to farming community | |||
2 | Do you think IFN provides location specific solution to addressing lo9cal problems | |||
3 | Do you think technologies disseminated through IFN are feasible | |||
4 | Do you think IFN imparts skills on new practices in agriculture and allied sectors | |||
5 | Do you think IFN facilitates farmers for quick adoption of new technologies in agriculture |
Please give your response regarding the following statements pertaining to Cosmopolitenes
Following are the statements focus on functioning of a team. Elicit your opinion on the following statements on a three point continuum
S. No. | Statements | Agree(3) | Undecided(2) | Disagree (1) |
---|---|---|---|---|
1 | I feel the task is well accepted by all the members in the team | |||
2 | I consider the working atmosphere is comfortable to all the members in the team | |||
3 | I feel every member is allowed to participate in the discussion on task achievement | |||
4 | I feel most decision in the team are reached by consensus | |||
5 | I feel the team examine periodically its functioning | |||
6 | I got an opportunity to assess the capabilities of other members in the team |
Following are the statements focus on scientific orientation. Elicit your opinion on the following statements on a three point continuum
S. No. | Statements | Agree(3) | Undecided(2) | Disagree (1) |
---|---|---|---|---|
1 | New method of farming gives better results to the farmers then old methods | |||
2 | The way farming practised by the fore fathers is still the best way | |||
3 | Even a farmers a lot of experience should use new method farming | |||
4 | Though it takes time for farmers to learn technologies in farming it is worth the | |||
5 | A progressive farmers experiments ss with new ideas of farming |
Following is the list of the farmers under innovative farmers network maintained by the KVK, Palem
S. No. | Name of Farmer | Villages/Mandal | Mobile No. |
---|---|---|---|
1 | K. Ramohan Sharma | Vattem (V), Bijinepally (M) | 9441303150 |
2 | M.Raja Reddy | Thimmajipet (V&M) | 9885179701 |
3 | G.Nagan Goud | Palem (V), Bijinepally (M) | 9010119884 |
4 | B.Vidya Sagar | Bijjaram (V), Kosgi (M) | 9963277998 |
5 | K.Eshwaraiah | Bijinepally (V&M) | 9966431566 |
6 | M.Bharath Kumar Goud | Chendubatla (V), Nagarkurnool(M) | 8096323611 |
7 | K.Chendra Shekar | Kadthal (V), Amangal (M) | 9177473744 |
8 | Sarvatham Reddy | Gurramgadda (V) Gadwala (M) | 9885468318 |
9 | T.Nagaiah Goud | Pulijala (V), Nagarkurmool(M) | 9951630225 |
10 | K.Mallikarjun | Gangapur (V) Jedcharla (M) | 9948727107 |
11 | B.Raju | Gummakonda (V) Thimmajipet (M) | 8186886807 |
12 | P.Krishna | Kummera (V), Thadur (M) | 9440166676 |
13 | K.Krishanaih | Uppununthala (V&M) | 9010613107 |
14 | A.Chandra Shakar Reddy | Ippalapally (V) Thimajipet (M) | 9848255992 |
15 | Balmor Raju | Chenchugudem (V), Balmoor (M) | 8374778315 |
16 | G.Mallaiah | Ganagapur (V) Jedcharla (M) | 9866121563 |
17 | R.Chendraiah Goud | Lingasanipally (V) Bijinapally (M) | 9908694025 |
18 | K.Mannem Konda | Salkarpet (V) Bijinapally (M) | 9542069723 |
19 | K.Raju Goud | Vennecharla (V) Peddakottapally (M) | 9640773510 |
20 | K.V. Ramana Reddy | Karuvanga (V) Telkapally (M) | 9951341819 |
21 | T.Venkatesh Reddy | Mirjapur (V) Kosgi (M) | 9949010897 |
22 | G.Chandraiah | Nandivaddeman (V), Bijinapally (M) | 9492992069 |
23 | Jangaiah | Gudlanarwa (V) Bijinapally (M) | 9440454698 |
24 | G.Anjaneyulu | Khanapur (V) Bijinapally (M) | 9640015636 |
25 | N.Thirupathi Reddy | Velgonda (V) Bijinapally (M) | 9885050524 |
The main technologies disseminated with the help of the farmers under IFN are
S. No. | Information/Technologies |
---|---|
  | I. Crop varieties |
1 | Varieties of various crops suggested by the KVK, Palem (The variety of PRG-176 of Red gram had medium duration and escapes terminal drought) |
2 | RNR-15048 in Paddy is suitable under late transplanted conditions with less irrigation water requirements |
3 | WGG-42 Green gram variety suitable for all seasons |
4 | KNM-118 Paddy variety gives better yields in both kharif and rabi. |
5 | PCH-111 Castor variety suitable for rabi season. |
  | II. Pest & disease control measuresb> |
1 | PCH-111 in Castor is high yielding as well as tolerant to wilt |
2 | WGG-42 in Green gram is suitable as a preceding crop to RNR -15048 and tolerant to yellow mosaic virus |
3 | PU-31 is short duration variety and resistant to yellow mosaic virus |
4 | DHM-117 and DHM-127 are high yielding single cross hybrids and tolerant to stem rot |
5 | Seed treatment of Groundnut with tebuconozole @ 1 gram per kg of seed for control of stem and root rot and leaf spots |
6 | Application of spiromecifen @ 1 ml per liter of water for controlling panicle mite in Paddy |
7 | Application of propiconozole @ 1 ml per liter of water to arrest incidence of botrytis in Castor |
8 | Application o f chloripyriphous @ 2.5 ml per liter of water and diclovarous @ 1ml per liter of water to arrest the maruca in Redgram |
9 | Application of emammectin benzoate @ 0.4 grams per liter of water to control the fall army worm in Maize |
10 | Erection of pheromone traps 6-8 per acre for monitoring and controlling the pink boll worm in Cotton |
11 | Application of imidachlopride + acephate @ 2 grams per liter of water to control the sucking pest complex in Cotton |
12 | Application of pendimethalin @ 5 ml per liter of water as a pre emergence herbicide to control weeds in Groundnut |
13 | Application of attrazine @ 500 per liter of water as a pre emergence herbicide to control weeds in Maize |
14 | Application of imazythapyr @ 250 ml per acre as post emergence herbicide to control the weeds in Red gram and other pulse crops |
15 | Application of pyrithiobacsodium @100 ml per acre as a post emergence herbicide to control the weeds in Cotton |
16 | Application of petrialchlor @ 1.2 liter per acre as a post emergence herbicide 3-5 DAT to control the weeds in Paddy |
17 | Application of prophenophous @ 2 ml per liter of water to control sucking pest complex in Chilli |
18 | Erection of yellow straps to control sucking pest complex in Cotton |
19 | Growing of Castor and Safflower in 2-3 rows on crop boundaries to minimize the wild boar attack in Maize |
20 | Protective clothing is must be used to avoid the ill effects of the spray fluid formulation |
21 | Practicing of seed treatment with Trichoderma viride and tebuconozole to avoid the pest and diseases attacking |
22 | Formulation of alleyways its decreases the BPH incidence in Paddy |
23 | Application of waste decomposer its increases the crop growth |
  | III. Crop management technologies |
1 | Taking up sowings after receiving minimum 60 mm of rainfall especially in Kharif season |
2 | Farm pond helps to store the rain water and facilitate and to irrigate the crops under dry spells to maintain stability in the yields |
3 | Cultivation of Water melon in summer with drip and mulch enhance the yields significantly |
4 | Application zypsum @ 20 kg per acre after 30 days of sowing it leads to enhance the crop yields |
5 | Application of daincha and sun hemp in soil its leads to enhance soil fertility by reducing soil salinity |
6 | Application of PSB in soil for enhance the available form phosphate to the crops |
7 | Transplantation of paddy with machine reduces the cost of cultivation as well as enhances tillering and yields |
8 | The crop waste should be recycled in to soil to increasing the soil fertility |
9 | Seed cum ferti drill in Groundnut sowings and its enhance the stand and facilitate for better pod initiation |
10 | Practicing of nursery of vegetables and flowers raining in portrays under shade net for better crop management |
The Krishi Vigyan Kendra, Rastakuntubai had selected tribal youth to transfer the Agricultural and allied technology to the remote villages where there is no communication and transport facilities. Almost the youth selected were educated and having lands about 2-12 acres. Primary data collection on cropping pattern, production, methods followed and their income in agriculture and allied activities.
Creating awareness on critical intervention using folk art to convey and convince the farmer for higher adoption and rapid TOT
Objectives: To create awareness through folk art
In Shandies the farmers, farm women, children and rural youth were gathered and asked them about their daily difficulties in food/nutritional aspects, farming situations, cropping pattern, pest and diseases observed etc., were known from the people. Later gave suggestions and made small training programmes on those particular aspects, method demonstrations like seed treatments were also conducted in Sandy's and villages. With this the technology was transferred to many people in the tribal areas.
Objectives: To orient the large number of farmers about various technologies
The information needs of the farmers are changing over time. Modern agriculture is not new to farmers. Farmers are well aware of the regular agricultural practices in the crops. There are several information sources like radio, TV, agricultural magazines, crop related books and booklets, etc giving detailed recommended package of practices in crops and farmers are very much accessible to all these. Fertilizer and pesticide dealers with half or no knowledge also play a greater role in influencing farmers to purchase costly chemicals many a times non-recommended ones. Farmers are wrongly guided by fellow farmers, fertilizer and pesticide dealers. Farmers have all the required information with them, it is very difficult to sort and select the needful. Print media is one the powerful tool to disseminate technology to large number of farmers. It has the advantage to refer again and again and retrieve the information. At this juncture as an innovative low cost extension methodology in transfer of technology, Dr. K L Rao Krishi Vigyan Kendra, Garikapadu, Jaggaiahpet mandal, Krishna district under the administrative control of Acharya N G Ranga Agricultural University, Guntur, Andhra Pradesh introduced “Pocket Cards” as an innovation dissemination method. The card also contains the details of key contact persons for further information. The pocket cards are multi coloured information cards prepared in an eye catchy manner following the ABC (Attractive, Brevity and Clarity) principle of making information materials. The information materials are made up of a thick paper and it can be easily fit into the pockets of the farmers hence the name pocket card was given to this innovative low cost extension methodology. Pocket cards on the management of Pink Boll Worm in cotton, Yellow Mosaic Virus management in blackgram & greengram and Integrated Crop Management in redgram were printed and disseminated to the farmers. The technology is now being adopted by the other KVKs in the state to disseminate information to the farmers.
Pink Boll Worm in Cotton
Yellow Mosiac Virus Management in Blackgram and Greengram
Integrated Crop Management in Redgram